Total Shops | 29782 |
Online Shops | 29782 |
Offline Shops | 0 |
Total Cards | 14477696 |
![]() |
PDS (JAN) |
Alloted stock | 157500(KG) |
Received stock | 0% |
![]() |
ICDS(MAY) |
Alloted stock | 554094000(KG) |
Received stock | 49.29% |
![]() |
MDM(NA) |
Alloted stock | 0(KG) |
Received stock | 0% |
![]() |
E POS |
![]() |
Total | 6682647 |
Todays | 0 | |
Total Closed | 6591375 | |
Closed Today | 0 | |
MEESEVA | ||
![]() |
Total Received | 16817 |
Today Received | 0 | |
Total Closed | 14496 | |
Today Closed | 0 | |
GRIEVANCE | ||
![]() |
Total Received | 4837816 |
Today Received | 0 | |
Total Grounded | 2684255 | |
Today Grounded | 0 | |
DEEPAM | ||
Search Ration Card |
|
Complete Ration card details are | |
temporarily available in MRO Login |
Transaction History |
Application Search |